Safety access of workers during molds loading and unloading. Manual or automatic retractable versions.
Machine Model | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
DATA VALID FOR MODELS MANUFACTURED FROM 2021. FOR INFORMATION ON EARLIER MODELS, CONTACT OUR TECHNICAL SUPPORT. | |||||||||
DC2.50 | 1790mm
70In | 3480mm
137In | 3025mm
119In | 1570mm
62In | 1170mm
46In
| 3000mm
118In | 2200mm
87In | 3150mm
124In | |
DC3.00
| 2200mm
87In | 3980mm
157In | 3420mm
135In | 1810mm
71In | |||||
DC3.50
| 2460mm
97In | 3925mm
155In | 3690mm
145In | 2060mm
81In | 780mm
31In | ||||
CR2.60 | 1680mm
66In | 3310mm
130In | 2910mm
115In | 1540mm
61In | 1160mm
46In | ||||
CR3.10
| 2030mm
80In | 3540mm
139In | 3260mm
128In | 1850mm
73In | 1000mm
39In | ||||
CR3.60
| 2300mm
91In | 3885mm
153In | 3530mm
139In | 2000mm
79In | 780mm
31In | ||||
DC4.00
| 2720mm
107In | 4680mm
184In | 3960mm
156In | 2300mm
91In | 1150mm
45In | 3820mm
150In | |||
DC4.50
| 2920mm
115In | 4930mm
194In | 4160mm
164In | 2550mm
100In | 870mm
34In | ||||
CR4.10
| 2500mm
98In | 4130mm
163In | 3735mm
147In | 2245mm
88In | 1150mm
45In |
OVERVIEW
Rotoline is a global supplier of Rotational Molding Machines with one of the highest quality standards. Currently, it has machines installed on 5 continents.
MACHINES
ROTOLINE BRASIL
ROTOLINE USA
ROTOLINE EUROPE